SUNSUITES | SUNSUITES | SUNSUITES | LAS | LAS | ||
CAROLINA | CAROLINA | CAROLINA | FLORES | FLORES | ||
1 BED ROOM | 1 BED ROOM | 2 BED ROOM | 1 BED ROOM | 2 BED ROOM | ||
terrace | balcony | terrace | terrace | terrace | ||
MAY 1-17 | 2020 | 90 € | 95 € | 180 € | 95 € | 170 € |
MAY 18 – 31 | 2020 | 85 € | 90 € | 170 € | 90 € | 180 € |
JUNE | 2020 | 80 € | 80 € | 160 € | 90 € | 180 € |
JULY | 2020 | 120 € | 125 € | 240 € | 120 € | 240 € |
AUGUST | 2020 | 110 € | 110 € | finns ej | 105 € | 240 € |
SEPTEMBER | 2020 | 110 € | 120 € | 220 € | 110 € | 220 € |
OCTOBER 1 – 9 | 2020 | 125 € | 135 € | 220 € | 110 € | 220 € |
OCTOBER 10 – 31 | 2020 | 205 € | 210 € | 260 € | 180 € | 260 € |
NOVEMBER | 2020 | 220 € | 230 € | 275 € | 190 € | 275 € |
DECEMBER 1 – 18 | 2020 | 190 € | 205€ | 240 € | 175 € | 240 € |
DECEMBER 19 – 31 | 2020 | 220 € | 230 € | 275 € | 190 € | 275 € |
JANUARY | 2020 | 205 € | 210 € | 260 € | 190 € | 260 € |
FEBRUARY | 2020 | 215 € | 215 € | 260 € | 190 € | 260 € |
MARCH | 2020 | 205 € | 215 € | 260 € | 190 € | 260 € |
APRIL 1 – 19 | 2020 | 175 € | 190 € | 250 € | 150 € | 250 € |
APRIL 20 – 30 | 2020 | 95 € | 105 € | 180 € | 100 € | 200 € |
Suplements: | apartment with balcony Las Flores | 15 euros/apartment/day | ||||
apartment with balcony 2 bedroom Carolina | 15 euros/apartment/day | |||||
extra bed | 15 euros/apartment/day | |||||
iva | 7,0% |
Our cancellation policy: All our guests can cancel their reservations at anytime up until 30 day prior to the arrival date. Cancellation between 1-30 days prior to the arrival date will result in the full reservation amount being charged