PRICES SUNSUITES CAROLINA 2021
Prices in euros per apartment and day, excluding 7% local tax.
Our cancellation policy:
All our guests can cancel their reservations at anytime up until 30 day prior to the arrival date. Cancellation between 1-30 days prior to the arrival date will result in the full reservation amount being charged
"Sunsuites Carolina - apartment with 1 bedroom & terrace
PRICES SUNSUITES CAROLINA 2021
Prices in euros per apartment and day, excluding 7% local tax.
January | 215€ |
February | 230€ |
March | 215€ |
April 1-19 | 85€ |
April 20-30 | 85€ |
May 1-17 | 80€ |
May 18-31 | 80€ |
June | 80€ |
July | 95€ |
August | 100€ |
September | 85€ |
October 1-9 | 135€ |
October 10-31 | 210€ |
November | 230€ |
December 1-17 | 150€ |
December 18 – 31 | 230€ |
Suplements
Extra bed | 15€ |
Local tax | 7% |
"Sunsuites Carolina - aparment with 2 bedrooms & terrace"
PRICES SUNSUITES CAROLINA 2021
Prices in euros per apartment and day, excluding 7% local tax.
January | 260€ |
February | 275€ |
March | 260€ |
April 1-19 | 150€ |
April 20-30 | 150€ |
May 1-17 | 140€ |
May 18-31 | 140€ |
June | 140€ |
July | 160€ |
August | NO |
September | 150 € |
October 1-9 | 220 € |
October 10-31 | 260 € |
November | 275 € |
December 1-17 | 230 € |
December 18-31 | 275€ |
Suplements
Extra bed | 15€ |
Local tax | 7% |
"Sunsuites Carolina - apartment with 1 bedrom & balcony "
PRICES SUNSUITES CAROLINA 2021
Prices in euros per apartment and day, excluding 7% local tax.
January | 215€ |
February | 230€ |
March | 215€ |
April 1-19 | 95€ |
April 20-30 | 95€ |
May 1-17 | 90€ |
May 18-31 | 90€ |
June | 90€ |
July | 105€ |
August | 105€ |
September | 95€ |
October 1-9 | 135€ |
October 10-31 | 210€ |
November | 230€ |
December 1-17 | 150€ |
December 18-31 | 230€ |
Suplements
Extra bed | 15€ |
Local tax | 7% |
"Sunsuites Carolina - apartment with 2 bedrooms & balcony "
PRICES SUNSUITES CAROLINA 2021
Prices in euros per apartment and day, excluding 7% local tax.
January | 260€ |
February | 275€ |
March | 260€ |
April 1-19 | 160€ |
April 20-30 | 160€ |
May 1-17 | 150€ |
May 18-31 | 150€ |
June | 150€ |
July | 170€ |
August | NO |
September | 160 € |
October 1-9 | 220 € |
October 10-31 | 260 € |
November | 275 € |
December 1-17 | 230€ |
December 18-31 | 275 € |
Suplements
Extra bed | 15€ |
Local tax | 7% |